<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Userhappiness &#187; me</title>
	<atom:link href="http://userhappiness.com/blog/category/me/feed/" rel="self" type="application/rss+xml" />
	<link>http://userhappiness.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 17 May 2009 19:42:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Userhappiness investment tip: make it manuka</title>
		<link>http://userhappiness.com/blog/investment-tip-make-it-manuka/</link>
		<comments>http://userhappiness.com/blog/investment-tip-make-it-manuka/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:47:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[miscellany]]></category>

		<guid isPermaLink="false">http://userhappiness.com/blog/?p=162</guid>
		<description><![CDATA[Never mind putting your money into gold to weather the financial crisis, according to the missus&#8217; latest shopping bill, manuka honey is the place to stash your cash.

]]></description>
			<content:encoded><![CDATA[<p>Never mind putting your money into gold to weather the financial crisis, according to the missus&#8217; latest shopping bill, manuka honey is the place to stash your cash.</p>
<p><img src="http://userhappiness.com/g/honey.jpg" alt="Receipt showing Rowse manuka honey, £10.99" /></p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/investment-tip-make-it-manuka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you shouting at the news?</title>
		<link>http://userhappiness.com/blog/are-you-shouting-at-the-news/</link>
		<comments>http://userhappiness.com/blog/are-you-shouting-at-the-news/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:06:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://userhappiness.com/blog/?p=148</guid>
		<description><![CDATA[
Radio 4&#8217;s Political Animal recently featured a fantastic rant from Chris Addison on the banality of television news.
There is a tremendous lack of political engagement that we now feel in our county. And conventional wisdom has it that this is to be laid at the door of politicians. We&#8217;re not attracted to politicians; we find [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="BBC News at Ten ident" src="http://userhappiness.com/g/bbc-news.jpg" title="BBC News at Ten ident" width="211" height="119" style="float:right;margin:.3em 0 .75em 1.5em" />
<p>Radio 4&#8217;s <a href="http://www.bbc.co.uk/radio4/comedy/politicalanimal.shtml">Political Animal</a> recently featured a fantastic rant from <a href="http://en.wikipedia.org/wiki/Chris_Addison">Chris Addison</a> on the banality of television news.</p>
<blockquote><p>There is a tremendous lack of political engagement that we now feel in our county. And conventional wisdom has it that this is to be laid at the door of politicians. We&#8217;re not attracted to politicians; we find them cavilling and tedious and lying and so we don&#8217;t like politics. But I think that view hugely lets off the hook a whole bunch of other people who are massively responsible, and that is the people who make and broadcast television news. Because television news has become so insulting to the intelligence that if you are not shouting at the television news I believe you should medically be declared dead! I genuinely think an official way of telling if you are alive or not should be turning the news on&#8230;.</p>
<p>They just think we&#8217;re idiots&#8230; Tonight with Trevor Mcdonald &#8230; it&#8217;s got incedental music on it! You&#8217;re a current affairs programme! Incedental music is designed to tell us how to feel. So there&#8217;ll be a voiceover saying &#8216;&#8230; And at the age of twelve James contracted lukemia &#8230;&#8217; And underneath there&#8217;ll be Albenoni going &#8216;nah nah nuh nere&#8217;. You think, &#8216;Oh that&#8217;s lucky because for a minute there I was wondering which way to go on little Jim&#8217;s lukemia; turns out it&#8217;s a bad thing.&#8217;</p>
<p>The news editors, on one hand they think we&#8217;re idiots and on the other hand they seem to be desperate to know what we think about things. Stop asking us to e-mail the news. I don&#8217;t give a shit what George from Grimsby thinks about the emerging Asian economies.</p></blockquote>
<p>Spot on! The BBC’s coverage of the <a href="http://www.homeoffice.gov.uk/rds/crimeew0708.html">recently announced crime figures</a> had me bellowing at the box. With absolutely no hint of self knowledge or even any further analysis George Alagiah asked why, when recorded crime has fallen by 10 percent this year, is there such a mismatch between the public’s perception (that it is rising) and the statistical reports? Hmmm. I wonder? If <strong>people’s direct experience of crime is that it’s falling</strong> where on earth could they be getting the idea that it’s on the increase? The only place where the BBC even alludes to this is in <a href="http://news.bbc.co.uk/2/hi/uk_news/7511758.stm">the third paragraph of an article on their website</a>:</p>
<blockquote><p>While we in the national media may have been highlighting brutal knife slayings, the reality for most parts of England and Wales is completely different.</p></blockquote>
<p>That’s the real story; sloppy, sensationalist journalism, but for some reason the mainstream media aren&#8217;t shouting about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/are-you-shouting-at-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You always ride faster &#8230;</title>
		<link>http://userhappiness.com/blog/you-always-ride-faster/</link>
		<comments>http://userhappiness.com/blog/you-always-ride-faster/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:38:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[miscellany]]></category>

		<guid isPermaLink="false">http://userhappiness.com/blog/you-always-ride-faster/</guid>
		<description><![CDATA[Fantastic to see Mark Cavendish become the first Briton to win three stages of the Tour de France. (He even got a mention in the headlines on PM, a program that generally shuns sport in favour of lightweight political coverage.) Cav&#8217;s exploits have lifted a race that was always going to have difficulty competing with [...]]]></description>
			<content:encoded><![CDATA[<p>Fantastic to see <a href="http://www.markcavendish.com/">Mark Cavendish</a> become <a href="http://www.itv.com/Sport/tourdefrance/News/Stage12report/default.html" title="Got to support ITV over the BBC for actually televising the race">the first Briton to win three stages of the Tour de France</a>. (He even got a mention in the headlines on PM, a program that generally shuns sport in favour of lightweight political coverage.) Cav&#8217;s exploits have lifted a race that was always going to have difficulty competing with the drama and spectacle of last years event, but there&#8217;s one thing that stays the same no matter how the competition&#8217;s faring &ndash; you always ride that little bit faster when it&#8217;s on.</p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/you-always-ride-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU logo redesign sketch</title>
		<link>http://userhappiness.com/blog/ou-logo-redesign-sketch/</link>
		<comments>http://userhappiness.com/blog/ou-logo-redesign-sketch/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 06:06:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://userhappiness.com/blog/ou-logo-redesign-sketch/</guid>
		<description><![CDATA[Whilst clearing out the attic the other day I found a load of old notebooks full of various doodlings. As often happens when I&#8217;m clearing out, I became much more engrossed in the things I was supposed to be clearing out than the clearing out itself.
Flicking through the notebooks I noticed a sketch for a [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst clearing out the attic the other day I found a load of old notebooks full of various doodlings. As often happens when I&#8217;m clearing out, I became much more engrossed in the things I was supposed to be clearing out than the clearing out itself.</p>
<p>Flicking through the notebooks I noticed a sketch for a new <a href="http://www.open.ac.uk" title="Open University">Open University</a> logo that I drew just before I left in 2003. The Marketing department were beginning to &#8216;revitalise the brand&#8217; with <a href="http://www.wolff-olins.com/" title="Wolff Olins">Wolff Olins</a>, and the whole identity was destined to change. (I know that a brand is about much more than the logo – imagery, &#8216;voice&#8217;, colour, type, layout, experience all work together to create the most successful ones – but the logo is high impact and remains consistent across media.)</p>
<div style="margin:0 1em 0 1em;float:right"><img src="http://docs.google.com/File?id=ah9cszh3p2b2_105gn95sn" style="height: 103px; width: 88px; margin-right: 39px"> <img src="http://docs.google.com/File?id=ah9cszh3p2b2_96dvgczd" style="height: 107px; width: 84px; margin-right: 39px"> <img src="http://docs.google.com/File?id=ah9cszh3p2b2_91hd289j" style="height: 102px; width: 62px">
<p style="font-size: 0.85em; color: rgb(102,102,102); margin-top: 1em;">OU logos past, possible and present</p>
</div>
<p> I wanted to retain the familiarity of the hole-in-the-shield mark, but soften it a little and make it more approachable than the old corporate look. I tried to use the shield to frame what I believe is at the heart of the OU – people; the transformational effect that open access to learning has on people&#8217;s lives and the passion education ignites in its students.</p>
<div style="float: right; padding-left: 1em; width: 140px; clear: right;"><a href="http://www.flickr.com/photos/gtmcknight/198311028/"><img src="http://farm1.static.flickr.com/60/198311028_ac8f732801_m.jpg" style="border:0"></a>
<p style="font-size: 0.85em; color: rgb(102,102,102); margin-top: 1em;">The new OU logo wouldn&#8217;t look out of place in this rogue&#8217;s gallery</p>
</div>
<p>You can make up your own mind as to how successful I was, but I&#8217;d ask you to contrast my sketch with the Wolff Olins version. Yes, the University was desperate to appear more modern and shrug off its 1970&#8217;s &#8216;housewife university&#8217; tag, but the result is sterile; a pastiche trying too hard to be cool. They were ahead of the curve with the visuals (anticipating the Web 2.0 look, or possibly ripping off Apple depending on your viewpoint) but being fashionable is a difficult game to play. Too cutting edge and you risk appearing silly when things move on. Just look at &#8216;Corporate World meet Web 2.0&#8242; on Flickr (originally uploaded by <a href="http://www.flickr.com/people/gtmcknight/">gtmcknight</a>). That&#8217;s a joke. Unfortunately for the OU, their &#8216;revitalised&#8217; logo is for real.</p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/ou-logo-redesign-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the road for Ullrich</title>
		<link>http://userhappiness.com/blog/end-of-the-road-for-ullrich/</link>
		<comments>http://userhappiness.com/blog/end-of-the-road-for-ullrich/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 00:47:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://userhappiness.com/blog/?p=132</guid>
		<description><![CDATA[Sad to see that one of my heroes, cyclist Jan Ullrich, has announced his retirement from the sport. In a discipline dominated for so long by the machine perfection of Lance Armstrong, Ullrich represented the more human, fallible side of cycling. His annual battle with weight and fitness to prepare for the new season resonated [...]]]></description>
			<content:encoded><![CDATA[<p>Sad to see that one of my heroes, <a href="http://news.bbc.co.uk/sport1/hi/other_sports/cycling/6396899.stm">cyclist Jan Ullrich, has announced his retirement from the sport</a>. In a discipline dominated for so long by the machine perfection of Lance Armstrong, Ullrich represented the more human, fallible side of cycling. His annual battle with weight and fitness to prepare for the new season resonated with many amateurs. And in an event as competitive and as controversial as The Tour de France, Jan showed his sportsmanship by waiting for Armstrong to catch up after Lance had been unseated. The Tour wasn&#8217;t the same without Ullrich last year and he will be sorely missed in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/end-of-the-road-for-ullrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know you&apos;re getting old when &#8230;</title>
		<link>http://userhappiness.com/blog/you-know-youre-getting-old-when-2/</link>
		<comments>http://userhappiness.com/blog/you-know-youre-getting-old-when-2/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 14:06:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://userhappiness.com/blog/?p=128</guid>
		<description><![CDATA[&#8230; the fireworks on New Year&#8217;s Eve wake you up.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; the fireworks on New Year&#8217;s Eve wake you up.</p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/you-know-youre-getting-old-when-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eyes have it</title>
		<link>http://userhappiness.com/blog/the-eyes-have-it/</link>
		<comments>http://userhappiness.com/blog/the-eyes-have-it/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 14:50:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://userhappiness.com/blog/?p=123</guid>
		<description><![CDATA[I&#8217;m obviously not coping with the sleep deprivation bought about by Number 2 Daughter&#8217;s birth as well as I thought. This was the conversation around the dinner table tonight:
Me to Number 1 Daughter: What colour are your eyes?
Number 1 Daughter: Blue.
Me: What colour are mummy&#8217;s eyes?
N1D: Brown.
Me: What colour are daddy&#8217;s eyes?
N1D: Red.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m obviously not coping with the sleep deprivation bought about by Number 2 Daughter&#8217;s birth as well as I thought. This was the conversation around the dinner table tonight:</p>
<p>Me to Number 1 Daughter: What colour are your eyes?<br />
Number 1 Daughter: Blue.<br />
Me: What colour are mummy&#8217;s eyes?<br />
N1D: Brown.<br />
Me: What colour are daddy&#8217;s eyes?<br />
N1D: Red.</p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/the-eyes-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Our survey said&#8230;&#8217;</title>
		<link>http://userhappiness.com/blog/our-survey-said/</link>
		<comments>http://userhappiness.com/blog/our-survey-said/#comments</comments>
		<pubDate>Tue, 09 May 2006 04:08:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[methods]]></category>

		<guid isPermaLink="false">http://customerhappiness.com/blog/?p=99</guid>
		<description><![CDATA[After years of wondering who on earth they get to participate in those polls reported in the media, the other night I found out. People like me. As someone who&#8217;s designed, delivered and interpreted plenty of questionnaires it was interesting to see how an international company like Mori does it.
There were quite a few questions [...]]]></description>
			<content:encoded><![CDATA[<p>After years of wondering who on earth they get to participate in those polls reported in the media, the other night I found out. People like me. As someone who&#8217;s designed, delivered and interpreted plenty of questionnaires it was interesting to see how an international company like <a title="Mori" href="http://www.mori.com">Mori</a> does it.</p>
<p>There were quite a few questions (the session lasted around half an hour), many accompanied by response cards with the various options available for each question. And to add that twenty-first-century touch to the experience, all my answers were noted down in a custom bit of software on a small Tablet PC.</p>
<p>A lot of it was standard fare: &#8216;What do you think of the following statements?&#8217;, &#8216;Have you ever done x before?&#8217;, but I thought some of the questions were definitely suspect. For example, from memory: &#8216;What do you think are the main things people look for when choosing a school for their child?&#8217;. Note that it wasn&#8217;t &#8216;What are the main things you look for when choosing a school for your child?&#8217;. It&#8217;s a subtle, but important difference. The first version is designed to elicit a specific set of responses drawn from &#8216;popular&#8217; influences. Think Daily Mail headlines, school league tables etc. It&#8217;s a question looking to reinforce known answers and it&#8217;s bad practice.</p>
<p>So, even though it&#8217;s people like me participating in these surveys, poor question design means our answers aren&#8217;t always what we want them to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/our-survey-said/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy everything twice!</title>
		<link>http://userhappiness.com/blog/buy-everything-twice/</link>
		<comments>http://userhappiness.com/blog/buy-everything-twice/#comments</comments>
		<pubDate>Fri, 05 May 2006 06:54:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://customerhappiness.com/blog/?p=98</guid>
		<description><![CDATA[I&#8217;m a fussy customer. It&#8217;s rare that I find what I want. And when I do, fashion and the constant need to create consumer desire ensure that once it breaks or wears out I can never find it again. What do I do? I buy everything twice.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a fussy customer. It&#8217;s rare that I find what I want. And when I do, fashion and the constant need to create consumer desire ensure that once it breaks or wears out I can never find it again. What do I do? I buy everything twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/buy-everything-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing not reading</title>
		<link>http://userhappiness.com/blog/writing-not-reading/</link>
		<comments>http://userhappiness.com/blog/writing-not-reading/#comments</comments>
		<pubDate>Wed, 14 Sep 2005 23:26:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://customerhappiness.com/blog/?p=73</guid>
		<description><![CDATA[I seem to spend a lot of time reading other blogs rather than writing anything myself. As I&#8217;ve stopped getting a paper and have limited my TV watching to the odd documentary, Desperate Housewives and one half of any football matches that happen to be televised, I&#8217;m going to reduce my blog consumption too in [...]]]></description>
			<content:encoded><![CDATA[<p>I seem to spend a lot of time reading other blogs rather than writing anything myself. As I&#8217;ve stopped getting a paper and have limited my TV watching to the odd documentary, Desperate Housewives and one half of any football matches that happen to be televised, I&#8217;m going to reduce my blog consumption too in the hope that this will free up more time for writing. A week ought to do it, unless I find something more interesting than writing my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://userhappiness.com/blog/writing-not-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
